Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 2:58pm EST | July 24, 2021, 11:59pm EDT | $25.00 Race Fee + $2.45 SignUp Fee |
July 25, 2021, 12:00am EDT | August 21, 2021, 11:59pm EDT | $30.00 Race Fee + $2.74 SignUp Fee |
August 22, 2021, 12:00am EDT | September 18, 2021, 9:00pm EDT | $35.00 Race Fee + $3.03 SignUp Fee |
September 18, 2021, 9:01pm EDT | September 19, 2021, 4:00am EDT | $40.00 Race Fee + $3.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 2:58pm EST | July 24, 2021, 11:59pm EDT | $35.00 Race Fee + $3.03 SignUp Fee |
July 25, 2021, 12:00am EDT | August 21, 2021, 11:59pm EDT | $40.00 Race Fee + $3.32 SignUp Fee |
August 22, 2021, 12:00am EDT | September 18, 2021, 9:00pm EDT | $45.00 Race Fee + $3.61 SignUp Fee |
September 18, 2021, 9:01pm EDT | September 19, 2021, 4:00am EDT | $50.00 Race Fee + $3.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 2:58pm EST | August 21, 2021, 11:59pm EDT | $15.00 Race Fee + $1.87 SignUp Fee |
August 22, 2021, 12:00am EDT | September 18, 2021, 9:00pm EDT | $20.00 Race Fee + $2.16 SignUp Fee |
September 18, 2021, 9:01pm EDT | September 19, 2021, 4:00am EDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 9:39am EST | September 19, 2021, 4:00am EDT | $5.00 Race Fee + $1.29 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 10:43am EST | September 19, 2021, 10:00am EDT | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 10:43am EST | September 19, 2021, 10:00am EDT | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 10:43am EST | September 19, 2021, 10:00am EDT | $15.00 Race Fee + $1.87 SignUp Fee |
Thank you! Your message was posted to Facebook.